|
|
||||||||||||||||||||||||||
|
Home -
Cam - Radar -
Full Size |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Wind: | 2 mph from the SW | |||||||||||||||||||||||||
| Gust: | 6 mph | |||||||||||||||||||||||||
| Today's High Wind: | 6 mph (8:11) | |||||||||||||||||||||||||
| Humidity: | 100% | |||||||||||||||||||||||||
| Pressure: | 30.08 in (Steady) | |||||||||||||||||||||||||
| Pressure Rate: | 0.015 in/hr | |||||||||||||||||||||||||
| Dew Point: | 52.0° | |||||||||||||||||||||||||
| Wind Chill (Feels Like): | 52.0° | |||||||||||||||||||||||||
| Heat Index (Feels Like): | 59.2° | |||||||||||||||||||||||||
| Comfort Level: | Cool | |||||||||||||||||||||||||
| Temperature Rate: | 0.52°/hr | |||||||||||||||||||||||||
|
5 Day Forecast |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
Records and Normals |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||