|
|
||||||||||||||||||||||||||
|
Home -
Cam - Radar -
Full Size |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Wind: | 3 mph from the ENE | |||||||||||||||||||||||||
| Gust: | 3 mph | |||||||||||||||||||||||||
| Today's High Wind: | 4 mph (8:11) | |||||||||||||||||||||||||
| Humidity: | 85% | |||||||||||||||||||||||||
| Pressure: | 30.23 in (Steady) | |||||||||||||||||||||||||
| Pressure Rate: | -0.001 in/hr | |||||||||||||||||||||||||
| Dew Point: | 1.9° | |||||||||||||||||||||||||
| Wind Chill (Feels Like): | -0.8° | |||||||||||||||||||||||||
| Heat Index (Feels Like): | 10.3° | |||||||||||||||||||||||||
| Comfort Level: | Extreme Cold | |||||||||||||||||||||||||
| Temperature Rate: | 4.01°/hr | |||||||||||||||||||||||||
|
5 Day Forecast |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
Records and Normals |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||