|
|
||||||||||||||||||||||||||
|
Home -
Cam - Radar -
Full Size |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Wind: | 0 mph from the ENE | |||||||||||||||||||||||||
| Gust: | 0 mph | |||||||||||||||||||||||||
| Today's High Wind: | 7 mph (3:55) | |||||||||||||||||||||||||
| Humidity: | 100% | |||||||||||||||||||||||||
| Pressure: | 29.68 in (Steady) | |||||||||||||||||||||||||
| Pressure Rate: | -0.010 in/hr | |||||||||||||||||||||||||
| Dew Point: | 62.4° | |||||||||||||||||||||||||
| Wind Chill (Feels Like): | 62.4° | |||||||||||||||||||||||||
| Heat Index (Feels Like): | 69.6° | |||||||||||||||||||||||||
| Comfort Level: | Comfortable | |||||||||||||||||||||||||
| Temperature Rate: | 1.20°/hr | |||||||||||||||||||||||||
|
5 Day Forecast |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
Records and Normals |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||